RATES
RATES FOR WRITTEN TRANSLATION
Language | Price of translation | |
---|---|---|
from language (from RUB) (economy/standard) | to language (from RUB) (economy/standard (including editing by a native speaker/ translation by a native speaker)) | |
European languages | ||
ENGLISH | 480/525 | 550/1000/1500 |
GERMAN | 500/600 | 600/1000/1600 |
FRENCH | 480/600 | 600/960/1600 |
SPANISH | 480/600 | 600/800/850 |
ITALIAN | 480/600 | 600/700/800 |
GREEK | 550/620 | 600/on request |
PORTUGUESE | 550/620 | 600/1000/1800 |
DUTCH | 550/620 | 600/1000/1800 |
FLEMISH | 550/620 | 600/on request |
DANISH | 550/650 | 600/on request |
SWEDISH | 550/650 | 600/on request |
NORWEGIAN | 550/650 | 600/on request |
FINNISH | 550/650 | 600/on request |
CZECH | 480/525 | 550/on request/1300 |
SLOVAK | 480/525 | 550/on request/650 |
POLISH | 480/525 | 550/on request/650 |
BULGARIAN | 480/525 | 550/on request/650 |
ROMANIAN | 480/525 | 550/on request/650 |
SERBIAN | 480/525 | 550/on request/650 |
CROATIAN | 480/525 | 550/on request |
SLOVENIAN | 480/525 | 550/on request |
MACEDONIAN | 580/660 | 650/on request |
HUNGARIAN | 500/550 | 550/on request/600 |
Languages of Post-Soviet states | ||
LATVIAN | 500/550 | 520/on request/650 |
LITHUANIAN | 500/550 | 520/on request/650 |
ESTONIAN | 550/600 | 570/on request/670 |
UKRAINIAN | 330/360 | 350/500/350 |
BYELORUSSIAN | 450/500 | 470/on request/550 |
AZERBAIJANI | 470/530 | 520/on request/600 |
GEORGIAN | 470/530 | 520/on request/650 |
ARMENIAN | 470/530 | 520/-/550 |
KAZAKH | 470/530 | 520/-/550 |
KIRGHIZ | 470/530 | 520/-/550 |
UZBEK | 470/530 | 520/on request/550 |
MOLDAVIAN | 460/520 | 500/on request/650 |
TURKMEN | 570/630 | 620/on request |
TAJIK | 570/630 | 620/on request/650 |
Other languages | ||
TURKISH | 500/550 | 520/on request/800 |
ARABIAN | 500/550 | 520/on request//850 |
HEBREW | 800/900 | 1000/on request |
JAPANESE | 800/1000 | 800/on request/1800 |
CHINESE | 600/650 | 800/on request/1600 |
VIETNAMESE | 570/630 | 720/on request/800 |
KOREAN | 570/630 | 620/on request/1800(South Korean) |
HINDI | 570/630 | 620/on request/1300 |
FARSI | 570/630 | 620/on request |
BENGALI | 820/880 | 920/on request |
Иные языковые группы (Перевод носителями языка).
Исходный язык | Язык перевода | Стоимость (рублёвый эквивалент стоимости в USD по курсу ЦБ РФ на дату платежа) за 250 слов исходного текста. |
---|---|---|
АНГЛИЙСКИЙ ФРАНЦУЗСКИЙ | КИТАЙСКИЙ (упрощённый) | 23 |
КИТАЙСКИЙ (традиционный | 26.5 | |
КОРЕЙСКИЙ (Южная Корея) | 30 | |
ЯПОНСКИЙ | по запросу | |
МАЛАЙСКИЙ | по запросу | |
ИНДОНЕЗИЙСКИЙ | по запросу | |
ТАЙСКИЙ | по запросу | |
ВЬЕТНАМСКИЙ | 17 | |
ИСПАНСКИЙ | по запросу | |
ФРАНЦУЗСКИЙ | по запросу | |
ГОЛЛАНДСКИЙ | 30 | |
ИТАЛЬЯНСКИЙ | по запросу | |
НЕМЕЦКИЙ | по запросу | |
ПОЛЬСКИЙ | по запросу | |
АРАБСКИЙ | по запросу | |
ПОРТУГАЛЬСКИЙ (европейский) | 27 | |
ДАТСКИЙ | 38 | |
АНГЛИЙСКИЙ | 27 |
The cost of a translation is calculated based on the complexity of the source text. In case there is a deviation upwards from the translation prices shown in the table for 1 page, we necessarily warn the Client before accepting the translation order.
The minimal volume of an order is 1 (one) page. If the actual volume of the translation is less than 1 (one) page, the cost of the translation is nonetheless calculated as 1 page.
Starting tariff when accepting an order - Basic
Economy tariff – comprises translation by a qualified translator with experience in the given field of translation and checking of the given translation by a company manager;
Basic tariff – comprises translation by a qualified translator with experience in the given field of translation, proofreading by a professional editor or other highly qualified translator, and checking by a company manager. If MemoQ or other Translation Memory software was used, then in the process of proofreading terminology glossaries are compiled for future translations, and substantial discounts are offered depending on the presence in any new text of repeat fragments of text which the translation bureau translated earlier;
Editing a translation in Russian - this is done at the request of the customer at rates agreed when the order was received. An additional specialist in the given field of translation is brought in to check the terminology used and correctness of the translation.
The cost of editing texts in Russian translated from the main European languages is on average 350 rubles per 1 page.
The cost of editing translations by third parties is 50% of the cost of translation on condition that we are given a translation of acceptable quality.
Factors influencing pricing of proofreading specialized translations:
- For carrying out medical translations we use only translators who have been tested and have a higher medical education,
- For carrying out technical translations we use only translators who have been tested and have a higher technical education or higher linguistic education and many years of experience translating technical texts,
- For carrying out translations of Contracts, company Statutes, etc. we use translators who have been tested and have both specialization and great experience translating legal documents
RATES FOR INTERPRETING SERVICES IN MOSCOW
Language | Consecutive interpretation | Synchronous interpretation | ||
---|---|---|---|---|
1 hour (from RUB) | 1 day (from RUB) | 1 hour (RUB) | 1 day (RUB) | |
ENGLISH | 2500 | 20000 | 3500 | 28000 |
GERMAN | 2500 | 20000 | 3500 | 28000 |
SPANISH | 3500 | 26000 | on request | on request |
FRENCH | 3500 | 26000 | on request | on request |
SPANISH | 3500 | 26000 | on request | on request |
PORTUGUESE | 3500 | 26000 | on request | on request |
DUTCH | 3500 | 26000 | on request | on request |
JAPANESE | on request | on request | on request | on request |
OTHER LANGUAGES | on request | on request | on request | on request |
Перевод документа с нотариальным заверением за каждый документ (количество документов) | Стоимость (Руб.) |
---|---|
1 | 1300.00 |
2-5 | 1000.00 |
6-10 | 950.00 |
11-20 | 850.00 |
21-50 | 750.00 |
51-100 | 650.00 |
>100 | 600.00 |
The tariffs for notarized translation of documents for private individuals.
A translation of from 1 to 3 documents with notarial certification is invoiced at the cost of the translation + 1200 rubles per document.
(When translating passports of CIS countries the cost of the translation of the passport comes to 100 rubles).
Cost of notarized copies of a document
1 page - 80 rubles.
Cost of printing a document
1 page - 20 rubles.
Cost of binding a document (stitching for notarial purposes)
1 document - 50 rubles
Cost of certifying a translation with the seal of the translation bureau
1 document - 200 rubles.
Notarized copies of documents (for non-urgent orders including the cost of printing)
AMOUNT OF CORIES (pages) | PRICE FOR A PAGE (RUB) |
---|---|
20 -50 | 80 |
51 - 100 | 70 |
101 - 200 | 65 |
201 - 500 | 60 |
501 -1000 | 55 |
1001 - 2000 | 50 |
from 2001 | 45 |
Share on social networks: